Clients
# | Name | Head Slot | Head Root | Status | Useable | Type | Version |
---|---|---|---|---|---|---|---|
0 | rpc-lodestar-geth-001 | 663028 | 0xa4f860841e55393b5ffbe1477d507955d03e9745af6e2bf5682f02b76de6b338 | Synchronizing | no | Lodestar | Lodestar/v1.16.0/628c35a |
1 | bootnode-1 | 1345337 | 0x61a05da8ca722932b3e096a1e279f48e6cdafa305b951a53b55e2b44f5ffea54 | Online | yes | Lodestar | Lodestar/v1.16.0/628c35a |
2 | lighthouse-geth-1 | 1345337 | 0x61a05da8ca722932b3e096a1e279f48e6cdafa305b951a53b55e2b44f5ffea54 | Online | yes | Lighthouse | Lighthouse/v4.5.0-2ffb8a9/x86_64-linux |
3 | lighthouse-geth-2 | 1345337 | 0x61a05da8ca722932b3e096a1e279f48e6cdafa305b951a53b55e2b44f5ffea54 | Online | yes | Lighthouse | Lighthouse/v4.5.0-2ffb8a9/x86_64-linux |
4 | lighthouse-geth-3 | 1345337 | 0x61a05da8ca722932b3e096a1e279f48e6cdafa305b951a53b55e2b44f5ffea54 | Online | yes | Lighthouse | Lighthouse/v4.5.0-2ffb8a9/x86_64-linux |
5 | lodestar-geth-1 | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Offline | no | Unknown | |
6 | lodestar-geth-2 | 589952 | 0x6e08bcff0f8228aaaab3786d0378894d74d93ece40a8d81e7b8a21d7a6b84151 | Synchronizing | no | Lodestar | Lodestar/v1.16.0/628c35a |
7 | lodestar-geth-3 | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Offline | no | Unknown | |
8 | lodestar-geth-witness-1 | 590336 | 0x40d5bc0302bf41542dc6f4b5c3ccf446e81cd359aa0fa38fb4efb9709a1585c1 | Synchronizing | no | Lodestar | Lodestar/v1.16.0/628c35a |
9 | teku-geth-1 | 1345337 | 0x61a05da8ca722932b3e096a1e279f48e6cdafa305b951a53b55e2b44f5ffea54 | Online | yes | Teku | teku/vUNKNOWN+gab99e2d/linux-x86_64/-eclipseadoptium-openjdk64bitservervm-java-17 |
10 | teku-geth-2 | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | Offline | no | Unknown | |
11 | teku-geth-3 | 1345337 | 0x61a05da8ca722932b3e096a1e279f48e6cdafa305b951a53b55e2b44f5ffea54 | Online | yes | Teku | teku/vUNKNOWN+gab99e2d/linux-x86_64/-eclipseadoptium-openjdk64bitservervm-java-17 |
Cached Block Headers
Slot | Root | Seen By |
---|---|---|
1345337 | 0x61a05da8ca722932b3e096a1e279f48e6cdafa305b951a53b55e2b44f5ffea54 | bootnode-1, lighthouse-geth-1, lighthouse-geth-2, lighthouse-geth-3, teku-geth-1, teku-geth-3 |
1345336 | 0xa2cd97525ac2e3262f0e0b7f7c1fa03969e16b661eafdb7e5b4b0a541754bcd9 | bootnode-1, lighthouse-geth-1, lighthouse-geth-2, lighthouse-geth-3, teku-geth-1, teku-geth-3 |
1345335 | 0x35ccb99ae452e676f4d5540e8daeb00e6031022eae62deb130a3e3d7505d41f9 | bootnode-1, lighthouse-geth-1, lighthouse-geth-2, lighthouse-geth-3, teku-geth-1, teku-geth-3 |
1345333 | 0x2f5e1f9295e004f1695a68656f6264a6c0c0a71bdc10a59dc5904c86ee0cd21c | bootnode-1, lighthouse-geth-1, lighthouse-geth-2, lighthouse-geth-3, teku-geth-1, teku-geth-3 |
1345332 | 0xce8680c333351ae3f2f8ac2e96bcf1a42558cdf051d78ec8324dbe9bcff2f6cb | bootnode-1, lighthouse-geth-1, lighthouse-geth-2, lighthouse-geth-3, teku-geth-1, teku-geth-3 |
1345331 | 0xea4deb41c1084820ffe3ebc0531d0353746bad7c303afadc028e690ce37e13fd | bootnode-1, lighthouse-geth-1, lighthouse-geth-2, lighthouse-geth-3, teku-geth-1, teku-geth-3 |
1345330 | 0x2c241a145505b530e00b761dae55863669b7803e7d626bc6703fee3bba1155de | bootnode-1, lighthouse-geth-1, lighthouse-geth-2, lighthouse-geth-3, teku-geth-1, teku-geth-3 |
1345329 | 0xbd406e847468718cd9c6fdbec1eff071d8fb0804ec29ba57b79a3eb897113ff6 | bootnode-1, lighthouse-geth-1, lighthouse-geth-2, lighthouse-geth-3, teku-geth-1, teku-geth-3 |
1345327 | 0x6a3a1d6c54900629a6391365babeddaf577e29b7e5cadb53740f80af08110f68 | bootnode-1, lighthouse-geth-1, lighthouse-geth-2, lighthouse-geth-3, teku-geth-1, teku-geth-3 |
1345326 | 0x7ebd2e65d83b1315ac0f7d4932aa37ff6a82b905cf4c90b03ac3696cdb8cd1a3 | bootnode-1, lighthouse-geth-1, lighthouse-geth-2, lighthouse-geth-3, teku-geth-1, teku-geth-3 |
Client Forks
# | Head Slot | Head Root | Client | Status | Distance |
---|---|---|---|---|---|
Canonical | 1345337 | 0x61a05da8ca722932b3e096a1e279f48e6cdafa305b951a53b55e2b44f5ffea54 | bootnode-1 | Online | 0 blocks |
lighthouse-geth-1 | Online | 0 blocks | |||
lighthouse-geth-2 | Online | 0 blocks | |||
lighthouse-geth-3 | Online | 0 blocks | |||
teku-geth-1 | Online | 0 blocks | |||
teku-geth-3 | Online | 0 blocks | |||
Fork #1 | 663028 | 0xa4f860841e55393b5ffbe1477d507955d03e9745af6e2bf5682f02b76de6b338 | rpc-lodestar-geth-001 | Synchronizing | 0 blocks |
Fork #2 | 0 | 0x0000000000000000000000000000000000000000000000000000000000000000 | lodestar-geth-1 | Offline | 0 blocks |
lodestar-geth-3 | Offline | 0 blocks | |||
teku-geth-2 | Offline | 0 blocks | |||
Fork #3 | 589952 | 0x6e08bcff0f8228aaaab3786d0378894d74d93ece40a8d81e7b8a21d7a6b84151 | lodestar-geth-2 | Synchronizing | 0 blocks |
Fork #4 | 590336 | 0x40d5bc0302bf41542dc6f4b5c3ccf446e81cd359aa0fa38fb4efb9709a1585c1 | lodestar-geth-witness-1 | Synchronizing | 0 blocks |